Mesh monitoring & reserve
Claim a repeater prefix, check for conflicts, and see which nodes need attention — all on gulfcoastmesh.org, backed by the live Mesh Monitor API.
Reserve a prefix
Claim a hex prefix for your MeshCore repeater before deployment. Reservations are reviewed by network admins.
My prefixes
Look up prefixes reserved or deployed under your contact email.
My prefixes
Enter the email you used when reserving to see your active and deployed prefixes.
Duplicate prefixes
When two or more repeaters advertise the same hex prefix under different names, routing and map deduplication can break down. Operators should coordinate to resolve conflicts.
6 conflicts found
Prefix
2 nodes0BD8- Creek Bend RepeaterLast seen Aug 21, 2:28 PM
- CarencroFD #3Last seen Aug 26, 2:30 AM
Prefix
2 nodes5987- Opry Solar RepeaterLast seen Sep 14, 11:00 AM
- Voyager IIILast seen Aug 25, 9:53 AM
Prefix
2 nodesB00B- K5KTF-R1WLast seen Aug 24, 12:30 PM
- Big Easy 650Last seen Sep 15, 5:50 PM
Prefix
2 nodesBEEF- Digitaino RanchoLast seen Aug 19, 9:36 AM
- Beef-JacksonLast seen Sep 16, 5:08 AM
Prefix
2 nodesDEAD- GRUMPY-ROCKETLast seen Sep 15, 5:04 PM
- KD4NED RepeaterLast seen Aug 16, 2:18 PM
Prefix
2 nodesFAF0- Buck'Vista⚜️Last seen Sep 15, 7:57 AM
- KE5RCS-R1WLast seen Aug 25, 12:52 PM
Checked Sep 16, 2026, 7:13 AM
Network reports
Repeaters that need a fix — missing GPS, clock drift, and other issues. Data covers nodes active in the last 14 days.
No location set
Repeaters missing GPS
| Name | Prefix | Last seen | Location | Owner | Region |
|---|---|---|---|---|---|
| Voyeur | 85AE | Sep 16, 7:00 AM | No location | — | MSY |
| Caboosey-portable-rptr1 | 0209 | Sep 16, 6:45 AM | No location | Grumpy | PNS |
| Diddy's Oil Shack | 155E | Sep 16, 6:37 AM | No location | — | MSY |
| LC250 - MK | D310 | Sep 16, 6:09 AM | No location | MK | MSY |
| TS-Truck RPTR | A76D | Sep 16, 6:01 AM | No location | — | PNS |
| KJ5MET Mobile2 | 9A75 | Sep 16, 5:38 AM | No location | kurtptrahan | LFT |
| 📟_DBCP_RPT05__MOLL | 78F4 | Sep 16, 5:23 AM | No location | — | PNS |
| Asinein Armadillo | 88EB | Sep 16, 4:23 AM | No location | danklulz | MSY |
| CP-36 | 1F94 | Sep 16, 4:20 AM | No location | Cro_Public_Safety | LFT |
| POLLY | EF96 | Sep 16, 4:06 AM | No location | Mike | MSY |
| KI5AGS Mobile Repeater | 3D43 | Sep 16, 2:45 AM | No location | — | LFT |
| MK_R4 | 21F9 | Sep 16, 12:07 AM | No location | — | LFT |
| MK-V4 | 29D7 | Sep 15, 8:19 PM | No location | MK | MSY |
| CMW Bridge | 0845 | Sep 15, 6:22 PM | No location | — | MSY |
| St George Observer | 6C6A | Sep 15, 4:13 PM | No location | mblazek | MSY |
| Seedee Repeater | 7EC9 | Sep 15, 3:45 PM | No location | — | MSY |
| 📟_DBCP_RPT04_AT4H | 4ED2 | Sep 15, 1:12 PM | No location | — | MSY |
| Jean Lafitte | C591 | Sep 15, 9:54 AM | No location | — | MSY |
| BC01 Repeater | 424F | Sep 15, 6:18 AM | No location | — | MSY |
| 📟_DBCP_RPT20_ | 4D91 | Sep 11, 5:09 PM | No location | — | PNS |
| 📟_DBCP_RPT05_MOLL | 0DD7 | Sep 11, 1:28 PM | No location | — | PNS |
| 📟_RPT05_WPR_MOLL | 29DE | Sep 11, 1:25 PM | No location | — | PNS |
| 📟_DBCP_RPT20_ | 586D | Sep 11, 12:55 PM | No location | — | PNS |
| CD/P | CD1B | Sep 10, 1:36 PM | No location | — | MSY |
Clock synchronization
Clock drift & out-of-sync
Compared to when the Gulf Coast Mesh Analyzer received each advert.
| Name | Prefix | Last seen | Location | Clock | Skew | Region |
|---|---|---|---|---|---|---|
| RPTR ZCHR | AEC4 | Sep 17, 3:48 AM | 30.42356, -86.62989 | Out of Sync | 20h | PNS |
| TickfawRiverSpringfield | 924C | Sep 16, 7:17 PM | 30.36988, -90.56369 | Out of Sync | 22h | MSY |
| SJ9 Garyville | 5C95 | Sep 16, 2:51 PM | 30.04234, -90.62141 | Minor Drift | 3m | MSY |
| shortrpt1 | 2BD6 | Sep 16, 7:31 AM | 30.41862, -91.02533 | Out of Sync | 2d | MSY |
| 📟_RPT03_WPR_DOCK | DDFE | Sep 16, 7:23 AM | 30.38852, -87.11589 | Out of Sync | 3d | PNS |
| Slaughter 1W | F71B | Sep 16, 7:12 AM | 30.70888, -91.16002 | Out of Sync | 848d | MSY |
| warlock repeater | 6B63 | Sep 16, 7:04 AM | 30.48624, -87.18795 | Out of Sync | 3d | PNS |
| Mind Goblin Gentilly Rp | CE9C | Sep 16, 6:59 AM | 30.00550, -90.05926 | Minor Drift | 3m | MSY |
| Buck'Vista⚜️ | FAF0 | Sep 16, 6:57 AM | 30.01368, -90.14651 | Minor Drift | 2m | MSY |
| St George 1W | EF10 | Sep 16, 6:54 AM | 30.39330, -91.02090 | Out of Sync | 848d | MSY |
| Downtown Abbeville 1w | 3D32 | Sep 16, 6:43 AM | 29.96869, -92.14181 | Out of Sync | 2d | LFT |
| DFX Perkins Repeater | 2661 | Sep 16, 6:38 AM | 30.40652, -91.12749 | Out of Sync | 756d | MSY |
| Diddy's Oil Shack | 155E | Sep 16, 6:37 AM | No location | Out of Sync | 834d | MSY |
| warlock repeater2 | 4F74 | Sep 16, 6:27 AM | 30.48609, -87.18791 | Out of Sync | 779d | PNS |
| 🟢RPTR04(new) | 8463 | Sep 16, 6:21 AM | 30.40780, -86.80395 | Out of Sync | 20711d | PNS |
| IOTA Repeater | 5AB4 | Sep 16, 6:11 AM | 30.32479, -92.49797 | Out of Sync | 767d | LFT |
| (1+1/n)^n | 8AC1 | Sep 16, 5:50 AM | 30.01807, -90.18074 | Minor Drift | 3m | MSY |
| Meaux Road | D826 | Sep 16, 5:49 AM | 30.69065, -90.73845 | Out of Sync | 825d | MSY |
| RPTR4KI5SQV | 0522 | Sep 16, 5:48 AM | 29.81566, -90.10710 | Out of Sync | 5d | MSY |
| Gongonzapeter | ECF5 | Sep 16, 5:47 AM | 30.18682, -92.04823 | Out of Sync | 1d | LFT |
| CXL MCR | D057 | Sep 16, 5:43 AM | 30.40940, -86.83047 | Out of Sync | 2d | PNS |
| KJ5MET Mobile2 | 9A75 | Sep 16, 5:38 AM | No location | Out of Sync | 1d | LFT |
| 🟢RPTR05 | A07A | Sep 16, 5:37 AM | 30.42418, -86.70001 | Out of Sync | 3d | PNS |
| 🟢RPTR02 | A50C | Sep 16, 5:37 AM | 30.55429, -86.75876 | Out of Sync | 20h | PNS |
| Sunshine Bridge | 9FED | Sep 16, 5:36 AM | 30.09816, -90.91284 | Out of Sync | 848d | MSY |
| 🟢RPTR01 (new) | 5DAE | Sep 16, 5:29 AM | 30.42268, -86.77758 | Out of Sync | 3d | PNS |
| 📟_DBCP_RPT05__MOLL | 78F4 | Sep 16, 5:23 AM | No location | Out of Sync | 850d | PNS |
| Bayou Squid Rep #2 | 6FE7 | Sep 16, 5:04 AM | 30.38711, -91.19880 | Out of Sync | 815d | MSY |
| GNR | F054 | Sep 16, 5:00 AM | 30.12341, -92.24828 | Out of Sync | 2d | MSY |
| RAK4631 Repeater KJ5CYB | C85D | Sep 16, 4:50 AM | 30.22441, -92.26533 | Out of Sync | 714d | LFT |
| KJ5MET RPTR1 | 3FFC | Sep 16, 4:49 AM | 30.22312, -92.09554 | Out of Sync | 1d | MSY |
| Gretna HQ V4 | 2AE2 | Sep 16, 4:42 AM | 29.91578, -90.06257 | Out of Sync | 776d | MSY |
| Pasta 1W RPTR | 7FC1 | Sep 16, 4:41 AM | 30.40461, -86.84697 | Out of Sync | 2d | PNS |
| 111 Mobile RPT | C39B | Sep 16, 4:23 AM | 30.30617, -89.74175 | Out of Sync | 854d | MSY |
| POLLY | EF96 | Sep 16, 4:06 AM | No location | Out of Sync | 8m | MSY |
| Port Barre Repeater | 5E42 | Sep 16, 3:00 AM | 30.56610, -91.94962 | Out of Sync | 1d | LFT |
| SJTEC_LaPlace_Tower | 5781 | Sep 16, 2:45 AM | 30.06247, -90.49725 | Out of Sync | 848d | MSY |
| Pousson Rd Repeater | B985 | Sep 16, 2:39 AM | 30.23625, -92.51099 | Out of Sync | 2d | LFT |
| Ponchy 1 | 0A92 | Sep 16, 2:37 AM | 30.42282, -90.39475 | Out of Sync | 2d | MSY |
| RPTR1KI5SQV | 1F86 | Sep 16, 2:26 AM | 29.81565, -90.10709 | Out of Sync | 5d | MSY |
| MK_R1 | 8741 | Sep 16, 2:24 AM | 30.05804, -91.82496 | Out of Sync | 1d | LFT |
| Riviera_TMP | 8110 | Sep 16, 2:00 AM | 30.39333, -87.25099 | Out of Sync | 3d | PNS |
| Ponchy 2 | 20F2 | Sep 16, 12:59 AM | 30.42797, -90.39660 | Out of Sync | 2d | MSY |
| New Era 1W Reapeater | E3CC | Sep 16, 12:51 AM | 30.08003, -90.50520 | Out of Sync | 817d | MSY |
| SJVFD Station 21 | 21E1 | Sep 16, 12:42 AM | 29.93905, -90.68135 | Out of Sync | 848d | MSY |
| Golf_Course_RPTR | 9C83 | Sep 16, 12:30 AM | 30.72995, -86.62000 | Out of Sync | 820d | PNS |
| LCP Silo | 520B | Sep 16, 12:26 AM | 30.35768, -91.03679 | Out of Sync | 1d | MSY |
| Brown Road P1 Repeater | 579B | Sep 16, 12:19 AM | 30.42082, -90.90366 | Out of Sync | 758d | MSY |
| MK_R4 | 21F9 | Sep 16, 12:07 AM | No location | Out of Sync | 826d | LFT |
| Rico's Repeater | 214E | Sep 16, 12:06 AM | 30.73170, -91.11006 | Minor Drift | 2m | MSY |
| pyRpt-New Era | 5BAC | Sep 15, 11:05 PM | 30.07860, -90.50488 | Out of Sync | 1d | MSY |
| KF4RAF | 6302 | Sep 15, 10:03 PM | 30.71903, -86.61578 | Out of Sync | 820d | PNS |
| LRH_Walker | 4458 | Sep 15, 9:58 PM | 30.48340, -90.86494 | Out of Sync | 2d | MSY |
| Paconola Metairie RP1 | 9678 | Sep 15, 9:47 PM | 30.01399, -90.17042 | Minor Drift | 3m | MSY |
| 3 HORSEMEN ELMWOOD🐴 | E9DE | Sep 15, 9:44 PM | 29.95662, -90.18578 | Out of Sync | 840d | MSY |
| Gentilly Mesh | 7733 | Sep 15, 9:10 PM | 30.00635, -90.07149 | Out of Sync | 2d | MSY |
| Ep Rpt 02 | 82EE | Sep 15, 8:51 PM | 30.39657, -91.13285 | Out of Sync | 2d | MSY |
| Ep Rpt 01 | 81EE | Sep 15, 8:50 PM | 30.37947, -91.12397 | Out of Sync | 738d | MSY |
| DAVES BEACH 1 | 4FE8 | Sep 15, 7:55 PM | 30.15051, -85.75922 | Out of Sync | 834d | PNS |
| 📟_RPT02_WPR_CDC | 9455 | Sep 15, 7:22 PM | 30.38829, -87.11602 | Out of Sync | 3d | PNS |
| SJ12 - Cambridge | 50C5 | Sep 15, 7:20 PM | 30.07279, -90.48427 | Out of Sync | 57m | MSY |
| Brown Repeater 2 | 0F89 | Sep 15, 7:08 PM | 30.24390, -85.62978 | Out of Sync | 834d | PNS |
| Field of dreams-TEMP | 3DCD | Sep 15, 7:07 PM | 30.52305, -89.86187 | Out of Sync | 850d | MSY |
| Airline Park East | 0CA7 | Sep 15, 6:52 PM | 29.98566, -90.19940 | Out of Sync | 10m | MSY |
| 📟_RPT01_WPR_CDC_2X | DB3E | Sep 15, 6:23 PM | 30.38822, -87.11643 | Out of Sync | 3d | PNS |
| SJ10 Pleasure Bend - La | C903 | Sep 15, 6:01 PM | 29.92183, -90.61899 | Out of Sync | 738d | MSY |
| KD4MBW Repeater | D60B | Sep 15, 5:25 PM | 30.24357, -85.55135 | Minor Drift | 2m | PNS |
| DAVES BEACH 2 | A406 | Sep 15, 5:18 PM | 30.16068, -85.77901 | Out of Sync | 834d | PNS |
| FWB_Solar Repeater | E559 | Sep 15, 5:08 PM | 30.42512, -86.62030 | Out of Sync | 20h | PNS |
| RAK4631 Skynet | 5A24 | Sep 15, 5:08 PM | 30.50671, -90.93375 | Out of Sync | 7h | MSY |
| MK_R2 | 09FB | Sep 15, 4:28 PM | 30.12204, -91.83157 | Out of Sync | 1d | LFT |
| 📟_DBCP_RPT04_AT4H | 4ED2 | Sep 15, 1:12 PM | No location | Out of Sync | 849d | MSY |
| S Sunset | 8E73 | Sep 15, 12:24 PM | 30.38329, -92.03969 | Out of Sync | 1d | LFT |
| SizeMatters | 71B6 | Sep 15, 12:09 PM | 30.51485, -89.98241 | Out of Sync | 843d | PNS |
| SJ18 Vets Bridge Edgard | 5A56 | Sep 15, 12:05 PM | 30.04483, -90.67195 | Out of Sync | 747d | MSY |
| N_Crestview_Rptr | 75F7 | Sep 15, 11:40 AM | 30.79871, -86.54432 | Out of Sync | 20h | MSY |
| CP-30 | 1437 | Sep 15, 11:33 AM | 30.31244, -92.05580 | Out of Sync | 45m | LFT |
| SJ8 Manchac | 3A3F | Sep 15, 11:32 AM | 30.28969, -90.40175 | Out of Sync | 55m | MSY |
| Blackbeard | B0BB | Sep 15, 11:09 AM | 30.36097, -90.08933 | Out of Sync | 776d | MSY |
| 🟢AE5TC R88 | 818E | Sep 15, 10:44 AM | 29.79772, -85.29473 | Out of Sync | 3d | PNS |
| Decoux Rd Repeater | B442 | Sep 15, 5:46 AM | 30.19740, -91.73930 | Out of Sync | 7m | LFT |
| Soult & 1088 | FB6E | Sep 15, 5:05 AM | 30.38236, -90.03236 | Out of Sync | 852d | MSY |
| Walker Repeater | 57D9 | Sep 15, 12:31 AM | 30.48464, -90.87730 | Out of Sync | 2d | MSY |
| NH2MC_RPT | 66A8 | Sep 14, 12:08 PM | 33.40025, -86.72352 | Out of Sync | 812d | PNS |
| Opry Solar Repeater | 5987 | Sep 14, 11:00 AM | 36.21193, -86.69471 | Out of Sync | 763d | PNS |
| SP3Y-2 | D482 | Sep 14, 9:48 AM | 33.40098, -86.73290 | Out of Sync | 840d | MSY |
Report generated Sep 16, 2026, 7:32 AM · clock data via corescope